Investors Financial information
Tweet
Share
Send
Presentation
As an international consulting group specializing in business transformation through Data, MICROPOLE supports its clients with a global approach: strategy " Data Driven ", Cloud Acceleration, Digital business. From its 14 offices in Europe and China, the Group's 1,200 #INNOVATIVE PEOPLE bring their expertise from consulting to implementation, to help their clients stay one step ahead and have a positive business impact through Data innovation.
MICROPOLE generates 40% of its revenues internationally and is listed on the Euronext Growth market.
14
Agencies in the world
France - Switzerland - Benelux - China Spain
1200
Innovative People
135
Millions of euros in sales
€
Listed on Euronext Growth
Signaletique sheet
Company name | Micropole | |||
Legal form | S.A. Micropole - Creation: 21/07/1987 - Stock exchange listing: 20/09/2000 | |||
Address of the head office | 91/95, Rue Carnot 92300 LEVALLOIS Phone : 33 (0)1 74 18 74 18 | |||
Activity | Micropole is an international consulting group specializing in Data-driven business transformation. We support our clients with a global approach: " Data Driven " strategy, Cloud Acceleration, Digital business. | |||
MARKET | Euronext Growth Paris FR0000077570 ALMIC (ISIN Code: FR0000077570) | |||
CAPITAL | 1 454 393,45 EUR | |||
CODE EUROCLEAR | 7757, Reuters: MIPO. LN, Bloomberg: MIPO FP, Datastream: F: MPL | |||
COMPOSITION OF CAPITAL AS OF DECEMBER 31, 2021 | Micropole founders: 21
Public, including employees and managers: 56 Institutional investors: 18 Self-control: 5 | |||
MANAGERS | Christian POYAU, Co-founder and CEO
Thierry LETOFFE, Co-founder and Managing Director |
Press releases
Financial information
DEU & Reference Document
Semi-annual reports